

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
- Register
- /
- Sign In
Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
55 homes for sale in Berkley
- 1/39 393 Beds 2 Baths 1,005 SqFt$370,000Open Sat 1PM-3PM
- 1/18 184 Beds 2 Baths 2,192 SqFt$450,000Open Wed 8AM-7PM
- 1/3 34 Beds 2.5 Baths 2,150 SqFt$719,900New
- 1/14 142 Beds 1 Bath 1,015 SqFt$229,999New
- 1/35 352 Beds 2 Baths 1,050 SqFt$299,900New
- 1/14 143 Beds 1 Bath 1,022 SqFt$252,000New
- 1/28 283 Beds 1 Bath 1,206 SqFt$319,900New
- 1/21 213 Beds 1 Bath 1,225 SqFt$280,000New
1185 Oxford Road, Berkley, MI 48072
Listed by National Realty Centers, Inc
Single Family Home, Multi-Family
- 2 Beds 1.5 Baths 862 SqFt$220,000Active
- 1/31 313 Beds 2 Baths 989 SqFt$299,000Active
- 1/28 282 Beds 1 Bath 1,004 SqFt$279,000Active
2970 Griffith Avenue, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/32 322 Beds 1 Bath 697 SqFt$264,907Active
- 1/24 242 Beds 2 Baths 904 SqFt$319,900Active
- 1/60 602 Beds 1 Bath 814 SqFt$159,900Active
- 1/14 142 Beds 2 Baths 1,204 SqFt$344,900Active
- 1/49 493 Beds 1.5 Baths 1,345 SqFt$319,900Active
- 1/58 584 Beds 2.5 Baths 2,230 SqFt$699,000Active
- 1/3 33 Beds 2.5 Baths 1,955 SqFt$659,900Active
- 1/59 593 Beds 2 Baths 1,190 SqFt$364,900Active
- 1/27 274 Beds 2.5 Baths 1,442 SqFt$389,000Active
- 1/47 473 Beds 2 Baths 985 SqFt$299,900Active
- 1/19 192 Beds 1 Bath 791 SqFt$175,000Active
- 1/3 33 Beds 2.5 Baths 2,130 SqFt$699,900Active
- 1/21 213 Beds 1.5 Baths 1,129 SqFt$279,000Active
Neighborhoods in Berkley
Assrs Rep Of Meadow FarmsBenjamin F Mortensons Pleasant GardensBerkley School ParkBerkley School Park 1Berry'SBrookline HillsCottage HomesCottage Homes SubEllwood HeightsGlen Ford ParkGlen Ford Parkno 1Hampton ManorHannans West Royal OakLarkmoor BlvdLarkmoor Blvd SubMc Giverin-Haldemans BerkleyPerry-Mortenson Co'S Pleasant Homes SubPerry-Mortenson Co'S Royal GardensPerry-Mortenson Cos Pleasant HomesPerry-Mortenson Cos Royal Gardens
Show More