- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
Waterford Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Waterford Twp
- 1/24 24
3 Beds 3 Baths 1,740 SqFt$374,900New - 1/29 29
3 Beds 2 Baths 1,502 SqFt$275,000Active - 1/27 27
2 Beds 2 Baths 1,319 SqFt$229,000Active - 3D
3 Beds 2 Baths 1,453 SqFt$290,000Active - 1/37 37
4 Beds 2 Baths 2,633 SqFt$449,900Active - 1/99 99
5 Beds 4 Baths 3,328 SqFt$759,900Active
3 Beds 2 Baths 1,370 SqFt$399,900Active5131 Elizabeth Lake RD, Waterford Twp, MI 48327
Listed by RE/MAX Perrett Associates - Marshall
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,592 SqFt$624,900Active - 1/37 37
2 Beds 3 Baths 1,236 SqFt$1,900Active - 1/37 37
2 Beds 3 Baths 1,236 SqFt$209,900Active - 1/43 43
3 Beds 2 Baths 1,859 SqFt$529,900Active - 1/40 40
3 Beds 3 Baths 1,788 SqFt$554,900Active - 1/37 37
3 Beds 2 Baths 1,634 SqFt$249,900Active
5 Beds 2 Baths 4,353 SqFt$550,000Active
4 Beds 3 Baths 2,112 SqFt$400,000Active- 1/18 18
1 Bed 1 Bath 639 SqFt$79,900Active - 1/31 31
3 Beds 3 Baths 2,240 SqFt$717,000Active - 1/33 33
5 Beds 3 Baths 3,500 SqFt$1,207,000Active
4 Baths 3,714 SqFt$425,000Active- 1/3 3
1 Bath 0.85 Acres$69,900Active - 1/30 30
1 Bath 2,815 SqFt$549,900Active - 1/30 30
4 Beds 4 Baths 4,848 SqFt$899,000Active - 1/13 13
1,968 SqFt$350,000Active1050 W HURON ST, Waterford Twp, MI 48328
Listed by @properties Christie's Int'l R.E. Royal Oak
Commercial
- 1/19 19
2,292 SqFt$325,000Active
- 1
- 2
Neighborhoods in Waterford Twp
Fountainbleau Occpn 174Hidden Harbor Condo Occpn 491Hidden Pond Occpn 1095Huron GardensMeyering Land Co'S Cass-Sylvan Lake Com Sub No 1Parkside At Williams LakeParkside PreserveRiverview EstatesSupervisor'S Plat No 23, Lot 61Suprvr'S Plat No 14 - Waterford TwpT3N, R9E, Sec 26 Lorraine Manor No 1 Lot 70Waterford Towne Commons