- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
22 homes for sale in Utica
- 1/43 43
3 Beds 2 Baths 1,220 SqFt$245,000Open Sun 1PM-4PM - 1/15 15
2 Beds 1 Bath 850 SqFt$1,300New - 1/70 70
4 Beds 5 Baths 2,300 SqFt$720,000New - 1/15 15
2 Beds 2 Baths 950 SqFt$85,000Active - 1/23 23
3 Beds 2 Baths 1,000 SqFt$97,400Active - 1/42 42
5 Beds 3 Baths 2,528 SqFt$435,000Active - 1/42 42
2 Beds 2 Baths 1,475 SqFt$279,900Active - 1/16 16
3 Beds 2 Baths 1,000 SqFt$98,900Active - 1/27 27
4 Beds 4 Baths 1,800 SqFt$289,000Active - 1/40 40
2 Beds 2 Baths 1,475 SqFt$229,900Active - 1/70 70
3 Beds 3 Baths 1,650 SqFt$3,500Active11489 Anna Lisa ST, Utica, MI 48312
Listed by Realty Executives Home Towne Shelby
Single Family Home
- 1/24 24
3 Beds 4 Baths 1,980 SqFt$319,900Active - 1/40 40
2 Beds 1 Bath 1,239 SqFt$220,000Active - 1/3 3
211 SqFt$595New - 1/3 3
2,600 SqFt$4,322New - 1/42 42
2,860 SqFt$750,000Active - 1/5 5
1 Acres$349,000Active - 1/3 3
0.73 Acres$89,900Active - 1/60 60
12,500 SqFt$1,900Active - 1/11 11
6,000 SqFt$6,000Active - 1/60 60
12,500 SqFt$850,000Active - 1/18 18
1,600 SqFt$69,900Active
- 1