

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
- Register
- /
- Sign In
Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
39 homes for sale in Utica
- 1/39 393 Beds 1 Bath 1,442 SqFt$300,000Open Sat 10AM-12PM
- 1/13 132 Beds 1 Bath 1,126 SqFt$279,900Open Sat 11AM-1PM
- 1/62 624 Beds 2.5 Baths 3,519 SqFt$649,999Open Sat 2PM-5PM
- 1/13 133 Beds 2.5 Baths 1,728 SqFt$380,000Open Sun 3PM-5PM
- 1/73 734 Beds 2.5 Baths 3,397 SqFt$670,000Open Sat 12PM-3PM
- 1/31 314 Beds 2.5 Baths 2,102 SqFt$390,000New
- 1/79 796 Beds 5.5 Baths 3,935 SqFt$880,000New
- 1/30 302 Beds 2 Baths 1,389 SqFt$229,900New
- 1/20 202 Beds 2 Baths 1,400 SqFt$224,999Price Dropped by $25K
- 1/15 153 Beds 3.5 Baths 2,373 SqFt$689,000Active
- 1/6 62 Beds 1 Bath 812 SqFt$195,000Price Dropped by $4K
- 1/37 373 Beds 3 Baths 1,744 SqFt$320,000Active
- 1/32 323 Beds 2 Baths 1,446 SqFt$299,000Active
- 1/11 114 Beds 1.5 Baths 2,061 SqFt$297,000Price Dropped by $20K
- 1/62 624 Beds 4.5 Baths 3,387 SqFt$699,900Active
- 1/26 262 Beds 2 Baths 1,675 SqFt$254,900Price Dropped by $10K
- 1/46 465 Beds 3.5 Baths 3,198 SqFt$500,000Active
- 1/33 333 Beds 2.5 Baths 1,894 SqFt$359,900Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,656 SqFt$289,900Active
- 1/33 333 Beds 3.5 Baths 1,867 SqFt$345,000Active
- 1/36 363 Beds 2 Baths 1,371 SqFt$295,000Price Dropped by $5K
- 1/22 222 Beds 1.5 Baths 921 SqFt$119,900Active
- 1/14 142 Beds 1.5 Baths 921 SqFt$119,900Active
- 1/14 141 Bed 1 Bath 750 SqFt$1,300New
Neighborhoods in Utica
Aberdeen VillageAssessors Replat Of John Steads AddBanbury MeadowsCountry Lane Estates SubGolden Lakes SubGrant'S # 02Grants SubdivisionHidden Borough CondoLake Valley SubOtter CreekPackard View # 02S/P Connors Maple LaneS/P Eysters Van Dyke Farms 1ShelbySchlussler # 01Schlussler SubThe EstatesThe Gardens At Central Park Condo #834The Kensington At Central Park Condo 1St Amd #821Tuscan PlazaTuscan Plaza Condo #997
Show More