- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
27 homes for sale in Berkley
- 1/9 9
2 Beds 1 Bath 850 SqFt$1,850Active - 1/8 8
1 Bed 1 Bath 650 SqFt$1,525Active - 1/8 8
3 Beds 3 Baths 2,258 SqFt$729,900New - 1/17 17
3 Beds 1 Bath 972 SqFt$273,900New - 1/29 29
3 Beds 2 Baths 1,239 SqFt$299,900New - 1/52 52
3 Beds 2 Baths 1,285 SqFt$385,000New - 1/62 62
3 Beds 2 Baths 1,533 SqFt$400,000New - 1/31 31
3 Beds 2 Baths 1,033 SqFt$299,900Active - 1/52 52
3 Beds 2 Baths 1,008 SqFt$379,900Active - 1/49 49
3 Beds 4 Baths 1,600 SqFt$549,900Active2880 Kipling AVE, Berkley, MI 48072
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/3 3
3 Beds 3 Baths 2,278 SqFt$759,900Active - 1/50 50
3 Beds 3 Baths 1,671 SqFt$435,000Active - 1/4 4
3 Beds 3 Baths 1,955 SqFt$649,900Active - 1/33 33
5 Beds 3 Baths 1,328 SqFt$440,000Active - 1/42 42
3 Beds 4 Baths 1,775 SqFt$629,900Active - 1/46 46
3 Beds 1 Bath 1,000 SqFt$250,000Active - 3D
3 Beds 2 Baths 988 SqFt$369,900Active - 1/20 20
3 Beds 2 Baths 1,400 SqFt$310,000Active - 1/35 35
4 Beds 2 Baths 1,310 SqFt$415,000Active - 1/50 50
3 Beds 3 Baths 1,015 SqFt$419,999Active - 1/12 12
3 Beds 3 Baths 1,510 SqFt$5,900Active - 1/25 25
660 SqFt$2,350Active - 1/11 11
1,260 SqFt$324,900Active - 1/18 18
1,937 SqFt$439,900Active
- 1
- 2