

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
- Register
- /
- Sign In
Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
42 homes for sale in Utica
- 1/16 163 Beds 2 Baths 1,655 SqFt$310,000New
- 1/17 172 Beds 2 Baths 1,410 SqFt$280,000New
- 1/30 304 Beds 2 Baths 1,952 SqFt$368,000New
6603 Guildford Drive, Utica, MI 48316
Listed by Keller Williams Ann Arbor Market Center
Single Family Home
- 1/37 374 Beds 3.5 Baths 4,327 SqFt$675,000New
- 1/24 244 Beds 3.5 Baths 3,616 SqFt$989,900New
- 1/42 424 Beds 3.5 Baths 3,616 SqFt$989,900New
- 1/35 354 Beds 3 Baths 2,970 SqFt$499,900New
- 1/41 414 Beds 2.5 Baths 3,158 SqFt$549,999Active
- 1/41 413 Beds 2 Baths 1,626 SqFt$399,900Active
- 1/45 453 Beds 1.5 Baths 1,602 SqFt$399,900Active
- 1/21 212 Beds 2.5 Baths 1,377 SqFt$299,000Active
- 1/42 423 Beds 2.5 Baths 1,807 SqFt$415,000Active
- 3D2 Beds 2 Baths 1,306 SqFt$239,900Active
- 1/43 434 Beds 2.5 Baths 2,805 SqFt$449,900Active
- 1/20 203 Beds 2.5 Baths 1,950 SqFt$450,000Active
- 1/37 373 Beds 3 Baths 1,744 SqFt$310,000Active
- 1/26 262 Beds 2 Baths 1,675 SqFt$254,900Active
- 1/46 465 Beds 3.5 Baths 3,198 SqFt$470,000Active
- 1/18 182 Beds 1.5 Baths 864 SqFt$82,800Active
- 1/25 253 Beds 2.5 Baths 1,894 SqFt$359,900Active
- 1/13 133 Beds 2.5 Baths 1,728 SqFt$340,000Active
- 1/18 182 Beds 2 Baths 1,656 SqFt$279,900Active
- 1/33 333 Beds 3.5 Baths 1,867 SqFt$330,000Active
- 1/22 222 Beds 1.5 Baths 921 SqFt$116,000Active
Neighborhoods in Utica
A/P # 01 UticaAberdeen VillageAssessors Replat Of John Steads AddBrookside Estates SubCarrington Manor SubCascades Of Stoney Creek #851Country Lane Estates SubEncore/ShelbyFour SeasonsGrant'S # 01Hidden Borough CondoLake Arrowhead SubLake Valley SubS/P Connors Maple LaneS/P Eysters Van Dyke Farms # 01Schlussler # 01Schlussler SubThe Kensington At Central Park Condo 1St Amd #821Tuscan PlazaTuscan Plaza Condo #997
Show More