

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
- Register
- /
- Sign In
Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
41 homes for sale in Utica
- 1/36 363 Beds 2 Baths 1,371 SqFt$295,000Open Sat 12PM-2PM
- 1/6 62 Beds 1 Bath 812 SqFt$199,000New
- 1/37 373 Beds 3 Baths 1,744 SqFt$320,000New
- 1/15 152 Beds 2 Baths 1,190 SqFt$239,900New
- 1/62 624 Beds 2.5 Baths 3,519 SqFt$679,999New
- 1/32 323 Beds 2 Baths 1,446 SqFt$299,000Active
- 1/20 202 Beds 2 Baths 1,309 SqFt$227,500Active
- 1/14 141 Bed 1 Bath 817 SqFt$148,000Active
- 1/36 362 Beds 3 Baths 1,338 SqFt$275,000Active
- 1/37 372 Beds 1 Bath 1,015 SqFt$219,000Active
- 1/11 114 Beds 1.5 Baths 2,061 SqFt$317,900Active
- 1/79 796 Beds 5.5 Baths 3,935 SqFt$899,800Active
- 1/62 624 Beds 4.5 Baths 3,387 SqFt$699,900Active
- 1/26 262 Beds 2 Baths 1,675 SqFt$254,900Price Dropped by $10K
- 1/46 465 Beds 3.5 Baths 3,198 SqFt$500,000Active
- 1/18 182 Beds 1.5 Baths 864 SqFt$89,800Active
- 1/33 333 Beds 2.5 Baths 1,894 SqFt$359,900Price Dropped by $10K
- 1/13 133 Beds 2.5 Baths 1,728 SqFt$415,000Price Dropped by $10K
- 1/17 174 Beds 3.5 Baths 4,000 SqFt$1,999,000Active
- 1/73 734 Beds 2.5 Baths 3,397 SqFt$675,000Active
- 1/18 182 Beds 2 Baths 1,656 SqFt$289,900Active
- 1/35 353 Beds 1.5 Baths 1,842 SqFt$329,900Active
- 1/33 333 Beds 3.5 Baths 1,867 SqFt$345,000Active
- 1/16 161 Bed 1 Bath 746 SqFt$94,500Price Dropped by $5K
Neighborhoods in Utica
Assessors Replat Of John Steads AddCascades Of Stoney Creek #851Country Lane Estates SubFoxcroft Of Shelby CondoGolden Lakes SubGrant'S # 02Hidden Borough CondoLake Valley SubOtter CreekRiver View Gardens # 02S/P Connors Maple LaneS/P Eysters Van Dyke Farms 1ShelbySchlussler # 01Smith Farm EstatesThe Gardens At Central Park Condo #834The Kensington At Central Park Condo 1St Amd #821Thunder BayTuscan PlazaTuscan Plaza Condo #997Utica Center Townhomes Condo
Show More