

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- RealScout Client Portal
-
- Register
- /
- Sign In
MI Rose Twp
Rose Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Rose Twp
- 1/46 462 Beds 1 Bath 1,103 SqFt$300,000Open 5/17 2PM-4PM
- 1/14 143 Beds 2 Baths 1,248 SqFt$294,900Open 5/17 11AM-2PM
- 1/32 324 Beds 2.5 Baths 2,062 SqFt$439,900Open 5/17 12PM-2PM
- 1/26 264 Beds 2.5 Baths 2,385 SqFt$519,800Open 5/17 11AM-3PM
- 1/73 733 Beds 2.5 Baths 3,310 SqFt$749,900New
- 1/36 363 Beds 2.5 Baths 2,544 SqFt$1,100,000New
- 1/27 273 Beds 1 Bath 1,439 SqFt$249,900Active
- 1/91 914 Beds 1.5 Baths 1,824 SqFt$234,900Active
- 1/40 403 Beds 2.5 Baths 2,250 SqFt$424,900Active
- 1/44 443 Beds 1.5 Baths 1,642 SqFt$320,000Active
- 1/59 593 Beds 2 Baths 1,215 SqFt$224,900Active
200 W OYSTER Road, Rose Twp, MI 48654
Listed by Realty Professional Group LLC
Manufactured Home, Single Family Home
- 1/52 522 Beds 1 Bath 1,070 SqFt$239,000Active
- 1/38 385 Beds 2.5 Baths 2,226 SqFt$409,900Active
- 1/37 373 Beds 1.5 Baths 1,688 SqFt$369,900Price Dropped by $15K
- 1/28 284 Beds 2.5 Baths 2,766 SqFt$424,900Active
- 1/82 824 Beds 6 Baths 3,633 SqFt$1,619,000Active
- 1/18 184 Beds 2 Baths 1,800 SqFt$199,900Active
- 1/35 354 Beds 2.5 Baths 2,276 SqFt$459,900Active
- 1/10 104 Beds 2.5 Baths 1,883 SqFt$424,900Active
- 1/28 283 Beds 2 Baths 1,470 SqFt$170,000Active
- 1/31 312 Beds 2.5 Baths 1,352 SqFt$374,500Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,320 SqFt$245,000Active
- 1/25 254 Beds 2.5 Baths 2,351 SqFt$1,395,000Active
- 1/17 1780 Acres$595,000Active