

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
- Register
- /
- Sign In
Fenton
Market InsightsFenton is a city in the U.S. state of Michigan that lies mostly in Genesee County, with small portions in neighboring Oakland County and Livingston County.
123 homes for sale in Fenton
- 1/32 324 Beds 3 Baths 2,364 SqFt$629,900Open Sun 1PM-3PM
- 1/28 284 Beds 3 Baths 2,128 SqFt$500,000Open Sun 1PM-3PM
- 1/41 413 Beds 2 Baths 1,560 SqFt$349,900Open Sun 3:30PM-5:30PM
- 1/22 222 Beds 2 Baths 1,507 SqFt$260,000Open Sun 11AM-1PM
- 1/50 503 Beds 1 Bath 1,360 SqFt$285,000Open Sun 12PM-2PM
- 1/42 423 Beds 3 Baths 1,892 SqFt$375,000Open 9/13 12PM-2PM
- 1/19 192 Beds 1 Bath 934 SqFt$219,000Open 9/13 1PM-3PM
- 1/19 194 Beds 1 Bath 1,070 SqFt$600,000Open Sun 1PM-3PM
- 1/53 534 Beds 3 Baths 2,824 SqFt$599,900Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,105 SqFt$239,900Open Sun 1PM-3PM
300 Union Street, Fenton, MI 48430
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/24 242 Beds 2 Baths 1,348 SqFt$229,900Open Sun 1PM-3PM
- 1/46 463 Beds 3.5 Baths 2,134 SqFt$375,000Open Sun 1PM-3PM
- 1/18 183 Beds 3 Baths 1,800 SqFt$369,900Open 9/13 12PM-3PM
- 1/61 614 Beds 3 Baths 2,236 SqFt$459,641New
- 1/40 403 Beds 1 Bath 1,418 SqFt$359,000New
- 1/42 423 Beds 2.5 Baths 1,272 SqFt$419,000New
- 1/30 304 Beds 2 Baths 1,632 SqFt$304,900New
- 1/35 354 Beds 2.5 Baths 2,252 SqFt$429,900New
- 1/32 324 Beds 2.5 Baths 2,593 SqFt$325,000New
7147 Mabley Hill Road, Fenton, MI 48430
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/21 212 Beds 1 Bath 960 SqFt$249,900Active
- 1/45 453 Beds 2 Baths 1,428 SqFt$395,000Active
- 1/2 25 Beds 5 Baths 6,680 SqFt$3,100,000Active
- 1/38 384 Beds 1.5 Baths 1,940 SqFt$304,900Active
- 1/31 313 Beds 2 Baths 1,470 SqFt$415,000Active
Neighborhoods in Fenton
Assr'S Plat No 4 (Fenton)Assrs 2 FentonAssrs 5 FentonBangs First AddBeal HomesitesBooth & Miles Northern AddCottage CoveCranewoodCrystal Pointe CondoEagle At Orchard KnollFairfield CondosFairfield ParkFenton Commons CondoFenton Oaks Mobile HomeFenton Orchards Site CondoGolden Pond Condo 2Golden Shores 5Horrells Hi Lands 2Lake Fenton Orchards SubLandings At Cranes Cove Condo
Show More