- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
Big Rapids
Market InsightsBig Rapids is a city in the U.S. state of Michigan. The population was 10,601 at the 2010 census. It is the county seat of Mecosta County. The city is located within Big Rapids Township, but is politically independent. Big Rapids is home of the main campus of Ferris State University, a four-year public university, well known for its College of Pharmacy and the Michigan College of Optometry, as well as its NCAA Division I hockey team, the Bulldogs.
35 homes for sale in Big Rapids
- 1/49 49
4 Beds 2 Baths 1,594 SqFt$194,900New
4 Beds 3 Baths 2,525 SqFt$225,000New- 1/20 20
4 Beds 2 Baths 1,510 SqFt$229,000New - 1/21 21
5 Beds 2 Baths 2,084 SqFt$215,000Active - 1/10 10
4 Beds 2 Baths 2,300 SqFt$249,900Active - 1/16 16
2 Baths 6,000 SqFt$315,000Active - 1/18 18
9 Beds 3 Baths 3,281 SqFt$300,000Active - 1/24 24
4 Beds 2 Baths 1,838 SqFt$200,000Active - 1/29 29
4 Beds 2 Baths 1,166 SqFt$262,400Active - 3D
4 Beds 3 Baths 1,882 SqFt$334,900Active - 1/17 17
4 Beds 2 Baths 1,791 SqFt$249,000Active - 1/3 3
3 Beds 2 Baths 1,532 SqFt$465,000Active - 3D
4 Beds 2 Baths 2,072 SqFt$324,900Active - 1/37 37
4 Beds 3 Baths 1,558 SqFt$290,000Active - 1/22 22
1 Bath 2,497 SqFt$129,000Active - 1/38 38
6 Beds 2 Baths 2,961 SqFt$329,900Active - 1/34 34
4 Beds 2 Baths 1,795 SqFt$229,900Active - 1/38 38
3 Beds 3 Baths 1,700 SqFt$228,000Active - 1/34 34
5 Beds 2 Baths 2,250 SqFt$222,000Active - 1/26 26
4 Beds 2 Baths 2,100 SqFt$234,900Active - 1/46 46
2 Baths 2,758 SqFt$645,000Active
3 Beds 2 Baths 800 SqFt$270,000Active- 1/21 21
1 Bath 3,500 SqFt$319,000Active
6 Beds 3 Baths 3,200 SqFt$264,900Active
- 1
- 2