- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
MI Benzonia Twp
Benzonia Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Benzonia Twp
- 1/83 83
3 Beds 2 Baths 1,120 SqFt$549,000Open 6/13 1:30PM-3PM - 1/31 31
3 Beds 2 Baths 1,784 SqFt$1,200,000New - 1/38 38
3 Beds 3 Baths 1,568 SqFt$425,000Active
7 Beds 3 Baths 2,924 SqFt$324,900Active- 1/50 50
4 Beds 4 Baths 1,692 SqFt$499,000Active - 1/67 67
4 Beds 3 Baths 1,354 SqFt$545,000Active - 1/8 8
4.95 Acres$78,500New - 1/32 32
10 Acres$199,000New - 1/21 21
2.71 Acres$110,000Active - 1/14 14
4.04 Acres$89,000Active - 1/14 14
1,500 SqFt$149,900Active - 1/21 21
1,312 SqFt$340,000Active - 1/24 24
2,381 SqFt$225,000Active - 1/16 16
3.28 Acres$120,000Active - 1/7 7
27 Acres$540,000Active - 1/17 17
762 SqFt$18Active - 1/18 18
762 SqFt$1,400Active - 1/22 22
0.82 Acres$795,000Active - 1/6 6
16.97 Acres$496,000Active - 1/11 11
9.82 Acres$284,000Active - 1/53 53
5,975 SqFt$450,000Active - 1/21 21
4.62 Acres$95,000Active - 1/20 20
26.79 Acres$780,000Active - 1/14 14
33,000 SqFt$175,000Active
- 1
- 2