- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
MI Algoma Twp
Algoma Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Algoma Twp
- 1/44 44
3 Beds 3 Baths 1,615 SqFt$585,000Open Sun 12PM-2PM11797 Crystal Ridge DR NE, Algoma Twp, MI 49345
Listed by Five Star Real Estate (Main)
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,580 SqFt$574,900Open 7/24 5:30PM-7PM - 1/43 43
3 Beds 1 Bath 1,254 SqFt$399,900Open Sat 10AM-12PM - 1/36 36
4 Beds 3 Baths 2,055 SqFt$499,990Open Sat 12PM-2PM - 1/75 75
4 Beds 3 Baths 2,304 SqFt$540,000Open Sun 10:30AM-12PM - 1/35 35
3 Beds 4 Baths 1,800 SqFt$540,000New - 1/54 54
3 Beds 3 Baths 2,398 SqFt$599,900New - 1/42 42
4 Beds 3 Baths 2,252 SqFt$599,900New - 1/48 48
5 Beds 4 Baths 1,875 SqFt$525,000New711 Cedar Pines DR NE, Algoma Twp, MI 49345
Listed by Green Square Properties LLC
Single Family Home
- 1/62 62
4 Beds 3 Baths 1,932 SqFt$649,900Active - 1/48 48
3 Beds 1 Bath 1,150 SqFt$359,000Active - 1/15 15
3 Beds 2 Baths 1,344 SqFt$325,900Active - 1/80 80
6 Beds 6 Baths 3,637 SqFt$1,450,000Active
4 Beds 3 Baths 1,610 SqFt$489,900Active- 1/37 37
4 Beds 2 Baths 1,298 SqFt$460,000Active - 1/88 88
3 Beds 3 Baths 1,989 SqFt$795,000Active - 1/124 124
4 Beds 4 Baths 2,740 SqFt$1,249,000Active - 1/97 97
4 Beds 4 Baths 5,090 SqFt$999,999Active - 1/26 26
3 Beds 2 Baths 1,610 SqFt$520,000Active - 1/34 34
4 Beds 3 Baths 1,416 SqFt$469,900Active - 1/14 14
2 Beds 1 Bath 900 SqFt$30,000Active - 1/30 30
4 Beds 3 Baths 778 SqFt$489,000Active12177 Reyburn DR NE, Algoma Twp, MI 49345
Listed by Five Star Real Estate Fremont
Single Family Home
- 1/15 15
4 Beds 4 Baths 2,039 SqFt$539,900Active - 1/41 41
4 Beds 3 Baths 1,793 SqFt$475,000Active10451 Pine Island DR NE, Algoma Twp, MI 49345
Listed by Greenridge Realty (Summit)
Single Family Home
- 1
- 2