- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- Resource Links
-
Register
/
Sign In
Adrian
Market InsightsAdrian is a city in the U.S. state of Michigan and the county seat of Lenawee County. The population was 21,133 at the 2010 census. Adrian lies in Michigan's 7th congressional district.
53 homes for sale in Adrian
- 1/28 28
4 Beds 1 Bath 1,006 SqFt$164,900New - 1/35 35
3 Beds 2 Baths 1,748 SqFt$259,900New - 1/15 15
4 Beds 2 Baths 1,131 SqFt$140,000New - 1/39 39
3 Beds 1 Bath 955 SqFt$155,000Active - 1/20 20
4 Beds 2 Baths 1,091 SqFt$155,000Active - 1/26 26
3 Beds 2 Baths 1,450 SqFt$89,900Active - 1/87 87
4 Beds 4 Baths 2,287 SqFt$419,900Active - 1/18 18
4 Beds 2 Baths 1,824 SqFt$219,900Active - 1/42 42
3 Beds 1 Bath 1,056 SqFt$199,900Active - 1/38 38
3 Beds 2 Baths 1,347 SqFt$164,900Active - 1/8 8
2 Beds 1 Bath 850 SqFt$950Active - 1/16 16
2 Beds 1 Bath 1,499 SqFt$89,900Active - 1/37 37
4 Beds 1 Bath 1,367 SqFt$119,900Active - 1/15 15
3 Beds 1 Bath 984 SqFt$99,900Active - 1/20 20
2 Beds 2 Baths 1,100 SqFt$259,900Active - 1/8 8
1 Bed 1 Bath 600 SqFt$750Active - 1/22 22
2 Beds 2 Baths 1,100 SqFt$259,900Active - 1/15 15
3 Beds 2 Baths 1,566 SqFt$75,000Active - 1/37 37
4 Beds 2 Baths 1,163 SqFt$139,900Active - 1/25 25
3 Beds 3 Baths 2,007 SqFt$239,900Active705 College AVE, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,732 SqFt$419,900Active - 1/25 25
4 Beds 2 Baths 1,080 SqFt$134,900Active306 Summer St. ST, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/6 6
0.41 Acres$30,000New
0.85 Acres$45,000Active
- 1
- 2
- 3